您好,歡迎來到廣州立珠生物科技有限公司!
產(chǎn)品型號(hào): 059149
所屬分類:液相色譜柱
更新時(shí)間:2017-02-05
簡(jiǎn)要描述:Acclaim 120 C18 Reversed-Phase LC ColumnHigh Performance Reversed-Phase Columns for the Separation of Small MoleculesAcclaim 120, C18, 5 µm Analytical (4.6 x 250 mm) 059149
Acclaim 120, C18, 5 µm Analytical (4.6 x 250 mm) 059149
Acclaim 120 C18 columns have high surface coverage, resulting in high-capacity columns. They are stable between pH 2 and 8 and available in 3 and 5 μm particles sizes, and 4.6, 3.0, and 2.1 mm-diameters, with an average pore diameter of 120 Å. Acclaim 120 C18 is also available in 2.2µm RSLC format (see Acclaim Rapid Separation LC columns section for more details). All phases are LC/MS compatible because of the low silica bleed that results from the stable bonding procedure.
The Acclaim 120 C18 can be used for the many diverse reversed-phase C18 separations. Its rugged, reproducible, and reliable characteristics make it appropriate for pharmaceutical, environmental, food and other industrial chromatographic separations. The Acclaim Catalog has many examples of the use of this column.
Acclaim 120 HPLC column production begins with ultrapure silica, which results in symmetrical peak shapes due to ultra-low metal content. Next, a unique bonding chemistry produces a very well-ordered and high-density silica surface coverage, which results in highly predictable reversed-phase separations, unaffected by secondary retention mechanisms.
Guard Columns | |
---|---|
Acclaim 120, C18, 5µm Guard Cartridges, (2.1 x 10mm) 2 ea; requires holder 069580 | 069689 |
Acclaim 120 C18, 5µm Guard Cartridges (3 x 10mm), 2ea, requires holder 069580 | 071981 |
Acclaim 120, C18, 5 µm Guard Cartridges, (4.6 x 10 mm), (use V-2 holder) | 069695 |
Acclaim SST Guard Cartridge Holder V-2 | 069580 |
Acclaim Guard Kit (Holder and coupler) V-2 | 069707 |
Guard to Analytical Column Coupler V-2 | 074188 |
Analytical Columns | |
---|---|
Acclaim 120, C18, 3 µm Analytical (2.1 x 50 mm) | 059128 |
Acclaim 120, C18, 3 µm Analytical (2.1 x 100 mm) | 059129 |
Acclaim 120, C18, 3 µm Analytical (2.1 x 150 mm) | 059130 |
Acclaim 120, C18, 3µm Analytical (2.1 x 250mm) | 076187 |
Acclaim 120, C18, 3µm Analytical (3.0 x 100mm) | 076186 |
Acclaim 120, C18, 3 µm Analyitcal (3.0 x 150 mm) | 063691 |
Acclaim 120,C18, 3µm, Analytical, (3.0 x 250mm) | 070077 |
Acclaim 120, C18, 3 µm Analytical (4.6 x 50 mm) | 059131 |
Acclaim 120, C18, 3 µm Analytical (4.6 x 100 mm) | 059132 |
Acclaim 120, C18, 3 µm Analytical (4.6 x 150 mm) | 059133 |
Acclaim 120, C18, 5 µm Analytical (2.1 x 50 mm) | 059142 |
Acclaim 120, C18, 5 µm Analytical (2.1 x 100 mm) | 059143 |
Acclaim 120, C18, 5 µm Analytical (2.1 x 150 mm) | 059144 |
Acclaim 120, C18, 5 µm Analytical (2.1 x 250 mm) | 059145 |
Acclaim 120, C18, 5 µm Analytical (4.6 x 50 mm) | 059146 |
Acclaim 120, C18, 5 µm Analytical (4.6 x 100 mm) | 059147 |
Acclaim 120, C18, 5 µm Analytical (4.6 x 250 mm) | 059149 |
Acclaim 120, C18, 5 µm Analytical (4.6 x 150 mm) | 059148 |
Acclaim RSLC 120 C18 Analytical Columns | |
---|---|
Acclaim RSLC 120, C18, 3 µm Analytical (3.0 x 33 mm) | 066272 |
Acclaim 120 C18, 3µm Analytical, (3.0 x 50mm) | 068971 |
Acclaim RSLC 120, C18, 3 µm Analytical (3.0 x 75 mm) | 066273 |
Acclaim 120, C18, 3 µm Analyitcal (3.0 x 150 mm) | 063691 |
Acclaim RSLC 120, C18, 2.2µm Analytical (2.1 x 30 mm) | 071400 |
Acclaim RSLC 120, C18, 2.2µm Analytical (2.1 x 50 mm) | 068981 |
Acclaim RSLC 120, C18, 2.2µm Analytical (2.1 x 100 mm) | 068982 |
Acclaim RSLC 120, C18, 2.2µm Analytical, (2.1 x 150mm) | 071399 |
Acclaim RSLC 120, C18, 2.2µm Analytical (2.1 x 250mm) | 074812 |
Acclaim RSLC 120, C18, 2.2 µm Analytical, (3.0 x 30mm) | 071606 |
Acclaim RSLC 120, C18, 2.2 µm Analytical, (3.0 x 50mm) | 071605 |
Acclaim RSLC 120, C18, 2.2 µm Analytical, (3.0 x 100mm) | 071604 |
Micro and Nano Columns | |
---|---|
Acclaim PepMap100, C18, 3 μm, 100 Å, 75 μm i.d. × 5 cm, nanoViper | 164567 |
Acclaim PepMap100, C18, 3 μm, 100 Å, 75 μm i.d. × 15 cm, nanoViper | 164568 |
300 µm i.d. x 5 cm, packed with Acclaim PepMap100 C18, 3 µm, 100Å, nanoViper | 164716 |
Acclaim PepMap100, C18, 3 μm, 100 Å, 300 μm i.d. × 15 cm, nanoViper | 164571 |
1.0 mm i.d. x 5 cm, packed with Acclaim PepMap100 C18, 3 µm, 100Å, nanoViper | 164717 |
Acclaim PepMap100, C18, 3 μm, 100 Å, 1 mm i.d. × 15 cm, nanoViper | 164572 |
Acclaim PepMap100, C18, 3 μm, 100 Å, 75 μm i.d. × 5 cm, nanoViper | 164567 |
75 µm i.d. x 15 cm, packed with Acclaim PepMap300 C18, 5 µm, 300Å, nanoViper | 164708 |
Acclaim PepMap100, C18, 5 µm, 100 Å, 75 µm i.d. x 25 cm | 160326 |
300 µm i.d. x 5 cm, packed with Acclaim PepMap100 C18, 3 µm, 100Å, nanoViper | 164716 |
Acclaim PepMap100, C18, 3 μm, 100 Å, 300 μm i.d. × 15 cm, nanoViper | 164571 |
Acclaim PepMap100, C18, 5 µm, 100 Å, 300 µm i.d. x 25 cm | 160300 |
1.0 mm i.d. x 5 cm, packed with Acclaim PepMap100 C18, 3 µm, 100Å, nanoViper | 164717 |
1.0 mm i.d. x 15 cm, packed with Acclaim PepMap RSLC C18, 2 µm, 100Å, nanoViper | 164711 |
Acclaim PepMap100, C18, 5 µm, 100 Å, 1.0 mm i.d. x 25 cm | 160287 |
Micro and Nano Precolumns | |
---|---|
Acclaim 120, C18, 5 µm, 120 Å, 300 µm i.d. x 5 mm, 5 Cartridges | 162326 |
Acclaim PepMap100, C18, 5 µm, 100 Å, 500 µm i.d. x 5 mm, 5 Cartridges | 160446 |
Acclaim PepMap100, C18, 5 µm, 100 Å, 1.0 mm i.d. x 5 mm, 5 Cartridges | 160434 |
Acclaim PepMap100, C18, 5 µm, 100 Å, 1.0 mm i.d. x 15 mm, 5 Cartridges | 160438 |